Complete guide to Dhaka Metro Rail: ticket prices, train schedule, route map, and all 16 stations from Uttara North to Motijheel. Get real-time metro rail info and fare calculator.
Real-time schedules and frequency information
Dhaka metro rail ticket price list and calculator
Complete list of all metro stations with facilities info
Explore the complete metro rail network with real-time updates
Complete Dhaka Metro Rail Line-6 train schedule and timetable for weekdays, Saturdays, Fridays and government holidays. Check departure times from Uttara North and Motijheel stations.
| From | To | Frequency |
|---|---|---|
| 6:30 AM | 7:10 AM | 20 min |
| 7:11 AM | 7:30 AM | 10 min |
| 7:31 AM | 8:10 AM | 8 min |
| 8:11 AM | 9:51 AM | 6/5 min |
| 9:51 AM | 4:22 PM | 8 min |
| 4:23 PM | 7:18 PM | 6/5 min |
| 7:19 PM | 7:58 PM | 8 min |
| 7:59 PM | 9:00 PM | 10 min |
| 9:01 PM | 9:30 PM | 15 min |
| 9:31 PM | 9:50 PM | 20 min |
| From | To | Frequency |
|---|---|---|
| 7:15 AM | 7:30 AM | 15 min |
| 7:31 AM | 8:10 AM | 10 min |
| 8:11 AM | 8:48 AM | 8 min |
| 8:49 AM | 10:29 AM | 6/5 min |
| 10:30 AM | 5:01 PM | 8 min |
| 5:02 PM | 7:57 PM | 6/5 min |
| 7:58 PM | 8:20 PM | 8 min |
| 8:21 PM | 9:40 PM | 10 min |
| 9:41 PM | 10:10 PM | 15 min |
| 10:11 PM | 10:30 PM | 20 min |
Complete Dhaka Metro Rail ticket price list and fare calculator for Line-6 from Uttara North to Motijheel. Calculate exact metro rail ticket costs between any two stations instantly.
Single Journey Ticket/Card
MRT/Rapid Pass (20% discount)
Group Discount
| From / To | Uttara | Uttara | Uttara | Pallabi | Mirpur | Mirpur | Kazipara | Shewrapara | Agargaon | Bijoy | Farmgate | Karwan | Shahbag | Dhaka | Bangladesh | Motijheel | Kamalapur |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uttara North | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 | ৳90 | ৳90 | ৳100 | ৳100 |
| Uttara Center | ৳20 | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳70 | ৳80 | ৳90 | ৳90 | ৳100 |
| Uttara South | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 | ৳90 | ৳90 |
| Pallabi | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳50 | ৳50 | ৳60 | ৳60 | ৳70 | ৳80 | ৳80 |
| Mirpur 11 | ৳30 | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳60 | ৳60 | ৳70 | ৳70 | ৳80 |
| Mirpur 10 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳50 | ৳50 | ৳60 | ৳60 | ৳70 |
| Kazipara | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳50 | ৳60 | ৳70 |
| Shewrapara | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳40 | ৳40 | ৳50 | ৳50 | ৳60 |
| Agargaon | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 | ৳40 | ৳50 |
| Bijoy Sarani | ৳60 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳30 | ৳40 |
| Farmgate | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 | ৳40 |
| Karwan Bazar | ৳80 | ৳70 | ৳60 | ৳50 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 | ৳30 |
| Shahbag | ৳80 | ৳70 | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 | ৳30 |
| Dhaka University | ৳90 | ৳80 | ৳80 | ৳60 | ৳60 | ৳50 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 | ৳20 |
| Bangladesh Secretariat | ৳90 | ৳90 | ৳80 | ৳70 | ৳70 | ৳60 | ৳50 | ৳50 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 | ৳20 |
| Motijheel | ৳100 | ৳90 | ৳90 | ৳80 | ৳70 | ৳60 | ৳60 | ৳50 | ৳40 | ৳30 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - | ৳20 |
| Kamalapur | ৳100 | ৳100 | ৳90 | ৳80 | ৳80 | ৳70 | ৳70 | ৳60 | ৳50 | ৳40 | ৳40 | ৳30 | ৳30 | ৳20 | ৳20 | ৳20 | - |
Complete list of all 16 Dhaka Metro Rail stations on Line-6 from Uttara North to Motijheel. Find station locations, facilities, and connection information for each metro rail stop.

Source: Dhaka Mass Transit Company Limited (DMTCL)
Northern Terminal
Central Hub
Commercial Center
Southern Terminal
Line-6 is planned to be extended from Motijheel to Kamalapur Railway Station in the future phase, adding one more station to the current alignment.
Average speed of 40km/h with trains every 5-6 minutes during weekday peak periods
Advanced safety systems with 24/7 monitoring and emergency protocols
Each train can accommodate up to 2,100 passengers comfortably
Common questions about Dhaka Metro Rail ticket prices, schedule, and stations
The metro rail ticket price from Uttara North to Motijheel is ৳100 for a single journey ticket. With MRT/Rapid Pass, you get a 20% discount making it ৳80.
On weekdays, Saturdays and government holidays, the first trains leave Uttara North at 6:30 AM and Motijheel at 7:15 AM. On Fridays, they leave at 3:00 PM and 3:20 PM respectively. The last trains leave Uttara North at 9:50 PM and Motijheel at 10:30 PM every day.
There are 16 stations on Metro Rail Line-6 from Uttara North to Motijheel, covering a total distance of 20.1 km with an end-to-end travel time of 45 minutes.
Train frequency varies from 5-6 minutes during weekday peak periods to 20 minutes during the earliest and latest service periods.
You can buy single journey tickets from ticket counters or vending machines at stations. For regular travel, get an MRT/Rapid Pass for 20% discount on all journeys.
Major stations include Uttara North (Northern Terminal), Agargaon (Central Hub), Farmgate (Commercial Center), Shahbag (University Area), and Motijheel (Southern Terminal).